Menu
Tacos
| Item | Price |
|---|---|
| Chicken / Beef / Pork | $2.50 |
| Fish / Shrimp / Lengua / Cabeza | $4.50 |
| Chile Verde / Large Shrimp | $4.50 |
| Tripa | $4.50 |
| Quesa Barbacoa | $4.50 |
| Avocado Taco | $3.00 |
Enchiladas (Green Sauce)
| Item | Price |
|---|---|
| Beef / Chicken / Pork | $3.25 |
| Cheese | $3.00 |
| Barbacoa / Pastor / Chorizo | $3.25 |
| Fish / Shrimp / Cabeza / Lengua | $3.75 |
| Verde / Colorado | $3.75 |
Burritos
| Item | Regular | Super |
|---|---|---|
| Chicken / Beef / Pork | $11.00 | $13.50 |
| Fish / Shrimp / Cabeza / Lengua | $12.00 | $15.00 |
| Verde / Colorado / Relleno | $12.00 | $15.50 |
| Large Shrimp | $12.00 | $15.00 |
Quesadillas (with side of guacamole & sour cream)
| Item | Price |
|---|---|
| Cheese | $11.00 |
| Chicken / Beef / Pork | $14.00 |
| Pastor / Barbacoa / Fish / Shrimp | $17.00 |
Fajitas
| Item | Price |
|---|---|
| Meat | $13.00 |
| Large Shrimp or Fish | $15.00 |
| Taquitos (4) with guacamole | $5.99 |
Tortas
| Item | Price |
|---|---|
| Chicken / Beef / Pork | $11.00 |
| Large Shrimp / Fish | $14.00 |
| Add side of fries | $3.00 |
| Add fries to any burrito | $1.99 |
Combos
(Choice of 1 item, served with rice, beans & tortillas)
| Combo Item | Price |
|---|---|
| Chile Relleno | |
| Chile Verde | |
| Chile Colorado | |
| Burrito | |
| Quesadilla | $14.00 |
Two-Item Combo (with rice & beans)
| Items | Price |
|---|---|
| Tacos / Enchiladas / Tamales | $10–$15 |
Tostadas
| Item | Price |
|---|---|
| Menu Special | $7.99 |
| Fish | $8.99 |
Nachos
| Item | Price |
|---|---|
| Super Nachos (Chicken or Beef) | $15.00 |
| Pork | $15.00 |
| Cheese | $8.00 |
Salads & Desserts
| Item | Price |
|---|---|
| Taco Salad (w/ shell) | $12.99 |
| Churros (Bavarian cream / raspberry / caramel / plain) | $2.00 |
Specials (Bottom Board)
| Item | Price |
|---|---|
| Steak Ranchero (with tortillas) | $13.00 |
| Rolled Potato Goodness | $10.00 |
| Seafood Soup (with tortillas) | $14.99 |
| Porkie Taco | $4.00 |
| Whole Tilapia Combo | $14.99 |
| Tilapia Only (with tortillas) | $9.99 |
| Tuesday Tacos (Chicken/Beef/Pork) | $2.75 |
Beverage Menu Tables
Bottled Beer
| Beer |
|---|
| Corona |
| Corona Light |
| Budweiser |
| Pacifico |
| Modelo Especial |
| Negra Modelo |
| Bohemia |
| Lagunitas IPA |
| Coors Light |
| O’Doul’s |
Prices
| Type | Price |
|---|---|
| Domestic | $4.00 |
| Import | $4.50 |
Draft Beer
| Beer |
|---|
| Firestone 805 |
| Sierra Nevada |
| Hazy IPA |
| Corona |
| Lagunitas IPA |
| Pacifico |
| Modelo Especial |
| Modelo Negra |
| Elysian IPA |
| Crooked Lane IPA |
Draft Sizes
| Size | Price |
|---|---|
| 16 oz | $7.00 |
| 24 oz | $9.00 |
Margaritas
| Flavor | Price |
|---|---|
| Lime | $5.50 |
| Mango | $5.50 |
| Strawberry | $5.50 |
Wine
| Item | Price |
|---|---|
| House Wine (Ask for selection) | $5.25 |